Putting an order with certainly one of Wingstop 1,000+ areas? I break down up to date menu costs from the whole lot from hen wings to tenders in 2023. I additionally share coupon codes to assist prevent cash and clarify the 28% worth hike carried out over the past yr.
Rooster Sandwich
Menu Gadgets | Measurement / Amount | Worth |
---|---|---|
Rooster Sandwich | $5.49 | |
Rooster Sandwich Combo | $7.99 |
Specials
Menu Gadgets | Measurement / Amount | Worth |
---|---|---|
Bulker Bundle | $19.99 | |
All-In Bundle | $22.99 | |
Boneless Meal Deal | $16.99 |
Wing Combos
Menu Gadgets | Measurement / Amount | Worth |
---|---|---|
Medium 8 laptop Wing Combo (Boneless) | $12.89 | |
Medium 8 laptop Wing Combo(Combine & Match) | $14.69 | |
Medium 8 laptop Wing Combo (Boneless) | $14.69 | |
Small 6 laptop Wing Combo (Boneless) | $11.49 | |
Small 6 laptop Wing Combo(Combine & Match) | $12.99 | |
Small 6 laptop Wing Combo (Boneless) | $12.99 | |
Massive 10 laptop Wing Combo (Boneless) | $14.59 | |
Massive 10 laptop Wing Combo(Combine & Match) | $15.99 | |
Massive 10 laptop Wing Combo (Boneless) | $15.99 |
Wing Group Packs
Menu Gadgets | Measurement / Amount | Worth |
---|---|---|
Meal for two (Boneless) | 15 laptop | $22.39 |
Meal for two (Combine & Match) | 15 laptop | $24.49 |
Meal for two (Basic) | 15 laptop | $24.49 |
Crew Pack (Boneless) | 30 laptop | $33.59 |
Crew Pack (Combine & Match) | 30 laptop | $33.59 |
Crew Pack (Basic) | 30 laptop | $33.59 |
Group Pack (Boneless) | 40 laptop | $43.99 |
Group Pack (Combine & Match) | 40 laptop | $50.89 |
Group Pack (Basic) | 40 laptop | $50.89 |
Get together Pack (Boneless) | 50 laptop | $56.99 |
Get together Pack (Combine & Match) | 50 laptop | $63.99 |
Get together Pack (Basic) | 50 laptop | $63.99 |
Pack (Boneless) | 75 laptop | $83.99 |
Pack (Combine & Match) | 75 laptop | $93.49 |
Pack (Basic) | 75 laptop | $93.49 |
Pack (Boneless) | 100 percent | $108.99 |
Pack (Combine & Match) | 100 percent | $122.99 |
Pack (Basic) | 100 percent | $122.99 |
Wings By The Piece
Menu Gadgets | Measurement / Amount | Worth |
---|---|---|
10 Wings (Boneless) | 10 laptop | $10.59 |
10 Wings (Combine & Match) | 10 laptop | $11.99 |
10 Wings (Classi) | 10 laptop | $11.99 |
15 Wings (Boneless) | 15 laptop | $14.69 |
15 Wings (Combine & Match) | 15 laptop | $17.49 |
15 Wings (Classi) | 15 laptop | $17.49 |
20 Wings (Boneless) | 20 laptop | $18.49 |
20 Wings (Combine & Match) | 20 laptop | $22.89 |
20 Wings (Classi) | 20 laptop | $22.89 |
30 Wings (Boneless) | 30 laptop | $26.99 |
30 Wings (Combine & Match) | 30 laptop | $32.99 |
30 Wings (Classi) | 30 laptop | $32.99 |
50 Wings (Boneless) | 50 laptop | $44.39 |
50 Wings (Combine & Match) | 50 laptop | $52.99 |
50 Wings (Classi) | 50 laptop | $52.99 |
75 Wings (Boneless) | 75 laptop | $64.39 |
75 Wings (Combine & Match) | 75 laptop | $77.99 |
75 Wings (Classi) | 75 laptop | $77.99 |
100 Wings (Boneless) | 100 percent | $85.79 |
100 Wings (Combine & Match) | 100 percent | $104.99 |
100 Wings (Classi) | 100 percent | $104.99 |
Wingstop Tenders
Menu Gadgets | Measurement / Amount | Worth |
---|---|---|
Crispy Tender Combo | Small / 3pc | $10.59 |
Crispy Tender Combo | Massive / 5pc | $13.19 |
Meal For two – Crispy Tenders | 8 laptop | $21.99 |
Crispy Tenders | 4 laptop | $9.09 |
Crispy Tenders | 7 laptop | $12.59 |
Crispy Tenders | 15 laptop | $26.09 |
Crispy Tenders | 20 laptop | $28.99 |
Crispy Tenders | 30 laptop | $40.89 |
Sides
Menu Gadgets | Common | Massive |
---|---|---|
Seasoned Fries | $3.49 | $4.99 |
Cheese Fries | $4.19 | $5.59 |
Louisiana Voodoo Fries | $4.79 | $6.29 |
Buffalo Ranch Fries | $4.79 | $6.29 |
Cajun Fried Corn | $3.79 | $5.59 |
Veggie Sticks | $2.19 |